[ad_1]
IPL 2025: Sunrisers Hyderabad return to winning ways in IPL 2025, by defeating Chennai Super Kings by 5 wickets in Match 43 of IPL 2025. With the win, SRH inflict further misery on MS Dhoni’s side, who have now lost 7 games this season.
The road to playoffs has been a tough one for SRH, as the gap between them and the Top 4 currently stands at 4 points, and with 5 more games left for them, only a miracle will help the 2024 runners-up advance.
Here’s What Harshal Patel Said On SRH’s Win Vs CSK
“Pretty pleasing. We have been trying to do it in the last 4-5 games. Some of the pieces were missing. For all of it to come together when we need to win every single game, it’s pretty special. I think I found it pretty quickly that keeping the wickets in play was crucial. To play horizontal bat was difficult.”
“I was trying to bowl length to him (MS Dhoni). Sometimes, it’s one of those days when you try one thing and it goes the other way. Pretty happy to see the ball go in hand.”
“100%. For me, having the family around me is the biggest blessing I have. It allows me to switch off and it allows me to see the bigger picture. The moment I step out of the room, all I’m thinking is cricket and how best I can perform for the team. The moment I step in the room, I’m thinking about being a good father and a good husband.”
IPL 2025 Points Table
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Gujarat Titans | 8 | 6 | 2 | 0 | +0.984 | 12 |
2 | Delhi Capitals | 8 | 6 | 2 | 0 | +0.657 | 12 |
3 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | +0.482 | 12 |
4 | Mumbai Indians | 9 | 5 | 4 | 0 | +0.673 | 10 |
5 | Punjab Kings | 8 | 5 | 3 | 0 | +0.172 | 10 |
6 | Lucknow Super Giants | 9 | 5 | 4 | 0 | -0.054 | 10 |
7 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | +0.212 | 6 |
8 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
9 | Rajasthan Royals | 9 | 2 | 7 | 0 | -0.625 | 4 |
10 | Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
IPL 2025 Most Runs
Player | Team | Runs |
Sai Sudarshan | Gujarat Titans | 417 |
Virat Kohli | Royal Challengers Bengaluru | 392 |
Nicholas Pooran | Lucknow Super Giants | 377 |
Suryakumar Yadav | Mumbai Indians | 373 |
Jos Buttler | Gujarat Titans | 356 |
IPL 2025 Most Wickets
Player | Team | Wickets |
Prasidh Krishna | Gujarat Titans | 16 |
Josh Hazlewood | Royal Challengers Bengaluru | 16 |
Noor Ahmed | Chennai Super Kings | 14 |
Harshal Patel | Sunrisers Hyderabad | 13 |
Ravi Sai Kishore | Gujarat Titans | 12 |
[ad_2]
Source link