
Actor-turned politician Vijay has created a huge ripple in Tamil Nadu’s political future. His party Tamilaga Vettri Kazhagam (TVK) are set to be the major winners from the 2026 Assembly elections in the state. TVK, making their debut in the state elections, have stunned the duopoly of both DMK and AIADMK.
A total of 234 seats are at stake in the southern Indian state and the target number needed is 118 seats. TVK have won in 101 seats, whereas DMK+ have got 56 seats and AIADMK+ have won 45 seats
A few more seats are still to be counted, but it seems likely that the actor will become the new cheif minister in Tamil Nadu.
Here is a look of the 101 seats that TVK have won as of 10:30 p.m. on May 4:
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GUMMIDIPOONDI(1) | S.VIJAYAKUMAR | 94320 | 27945 | 26/26 |
| 2 | PONNERI(2) | DR.RAVI.M.S | 110439 | 55768 | 26/26 |
| 3 | THIRUVALLUR(4) | DR. T. ARUNKUMAR | 92190 | 24760 | 24/24 |
| 4 | POONAMALLEE(5) | PRAKASAM.R | 161309 | 72740 | 25/25 |
| 5 | AVADI(6) | R.RAMESH KUMAR | 180384 | 76311 | 27/27 |
| 6 | MADURAVOYAL(7) | RHEVANTH CHARAN | 141725 | 61509 | 27/27 |
| 7 | AMBATTUR(8) | BALAMURUGAN.G | 133339 | 58781 | 28/28 |
| 8 | MADAVARAM(9) | M.L.VIJAYPRABHU | 190462 | 94985 | 19/19 |
| 9 | THIRUVOTTIYUR(10) | SENTHIL KUMAR. N | 110067 | 53564 | 26/26 |
| 10 | DR.RADHAKRISHNAN NAGAR(11) | N. MARIE WILSON | 97800 | 49668 | 18/18 |
| 11 | PERAMBUR(12) | C. JOSEPH VIJAY | 120365 | 53715 | 23/23 |
| 12 | KOLATHUR(13) | V. S. BABU | 82997 | 8795 | 22/22 |
| 13 | VILLIVAKKAM(14) | AADHAV ARJUNA | 66445 | 17302 | 19/19 |
| 14 | THIRU-VI-KA-NAGAR(15) | M. R. PALLAVI | 69125 | 22333 | 17/17 |
| 15 | EGMORE(16) | RAJMOHAN | 53901 | 10804 | 15/15 |
| 16 | ROYAPURAM(17) | K.V. VIJAY DAMU | 59091 | 14249 | 15/15 |
| 17 | THOUSAND LIGHTS(20) | PRABHAKAR.J.C.D | 58965 | 15141 | 18/18 |
| 18 | ANNA NAGAR(21) | V.K.RAMKUMAR | 71375 | 21363 | 20/20 |
| 19 | VIRUGAMPAKKAM(22) | SABARINATHAN.R | 76092 | 27086 | 24/24 |
| 20 | SAIDAPET(23) | ARUL PRAKASAM. M | 81205 | 28514 | 21/21 |
| 21 | THIYAGARAYANAGAR(24) | ANAND N | 51632 | 13027 | 18/18 |
| 22 | MYLAPORE(25) | VENKATARAMANAN. P | 70070 | 28972 | 21/21 |
| 23 | VELACHERY(26) | KUMAR. R | 80430 | 33305 | 23/23 |
| 24 | ALANDUR(28) | M.HARISH | 112205 | 29609 | 31/31 |
| 25 | SRIPERUMBUDUR(29) | THENNARASU.K | 147611 | 54246 | 33/33 |
| 26 | PALLAVARAM(30) | J.KAMATCHI | 133611 | 54693 | 35/35 |
| 27 | TAMBARAM(31) | D.SARATHKUMAR | 118967 | 35621 | 39/39 |
| 28 | THIRUPORUR(33) | B.VIJAYARAJ | 110095 | 39351 | 33/33 |
| 29 | UTHIRAMERUR(36) | MUNIRATHINAM.J | 84917 | 14223 | 24/24 |
| 30 | KANCHEEPURAM(37) | R.V. RANJITHKUMAR | 91350 | 15488 | 26/26 |
| 31 | ARAKKONAM(38) | V. GANDHIRAJ | 73776 | 23121 | 22/22 |
| 32 | KATPADI(40) | DR M SUDHAKAR | 69868 | 5870 | 21/21 |
| 33 | RANIPET(41) | THAHIRA | 91149 | 5787 | 22/22 |
| 34 | VELLORE(43) | M.M.VINOTH KANNAN | 73032 | 6777 | 22/22 |
| 35 | KILVAITHINANKUPPAM(45) | THENRAL KUMAR. E | 74305 | 20255 | 19/19 |
| 36 | GUDIYATTAM(46) | K.SINDU | 82858 | 10097 | 23/23 |
| 37 | TIRUPPATTUR(50) | DR.THIRUPATHI. N | 105098 | 48263 | 23/23 |
| 38 | UTHANGARAI(51) | N ELAIYARAJA | 70201 | 5198 | 25/25 |
| 39 | KRISHNAGIRI(53) | MUKUNDHAN.P | 89374 | 18844 | 25/25 |
| 40 | PENNAGARAM(58) | GAJENDRAN. S. | 81240 | 3165 | 23/23 |
| 41 | KALLAKURICHI(80) | ARUL VIGNESH C | 81132 | 798 | 27/27 |
| 42 | SALEM (WEST)(88) | LAKSHMANAN.S | 120407 | 74867 | 24/24 |
| 43 | SALEM (NORTH)(89) | SIVAKUMAR. K | 85710 | 14034 | 23/23 |
| 44 | SALEM (SOUTH)(90) | VIJAY TAMILAN PARTHIBAN. A | 91371 | 33369 | 20/20 |
| 45 | VEERAPANDI(91) | PALANIVEL. M.S | 79907 | 4071 | 23/23 |
| 46 | RASIPURAM(92) | LOGESH TAMILSELVAN D | 74808 | 14511 | 21/21 |
| 47 | SENTHAMANGALAM(93) | P CHANDRASEKAR | 68815 | 2655 | 23/23 |
| 48 | NAMAKKAL(94) | DILIP C S | 79744 | 11008 | 23/23 |
| 49 | TIRUCHENGODU(96) | ARUNRAJ K G | 79500 | 28172 | 22/22 |
| 50 | KUMARAPALAYAM(97) | C.VIJAYALAKSHMI | 81179 | 7696 | 24/24 |
| 51 | ERODE (EAST)(98) | M.VIJAY BALAJI | 69747 | 23966 | 20/20 |
| 52 | ERODE (WEST)(99) | ANANTH MOGHAN K.K. | 96836 | 22250 | 24/24 |
| 53 | MODAKKURICHI(100) | D.SHANMUGAN | 60715 | 2430 | 21/21 |
| 54 | GOBICHETTIPALAYAM(106) | SENGOTTAIYAN.K.A | 82612 | 16620 | 23/23 |
| 55 | BHAVANISAGAR(107) | V.P.TAMILSELVI | 72391 | 4569 | 24/24 |
| 56 | METTUPPALAYAM(111) | SUNILANAND | 75664 | 7768 | 27/27 |
| 57 | AVANASHI(112) | KAMALI.S | 84209 | 15373 | 28/28 |
| 58 | TIRUPPUR (NORTH)(113) | V.SATHYABAMA | 131401 | 69992 | 34/34 |
| 59 | TIRUPPUR (SOUTH)(114) | BALAMURUGAN. S | 73793 | 12901 | 21/21 |
| 60 | PALLADAM(115) | K.RAMKUMAR | 121297 | 37897 | 35/35 |
| 61 | SULUR(116) | NM.SUKUMAR | 90531 | 4790 | 30/30 |
| 62 | KAVUNDAMPALAYAM(117) | KANIMOZHI SANTHOSH | 146466 | 42140 | 28/28 |
| 63 | COIMBATORE (NORTH)(118) | V. SAMPATHKUMAR | 92500 | 21992 | 25/25 |
| 64 | SINGANALLUR(121) | K.S.SRI GIRI PRASATH | 84163 | 19139 | 27/27 |
| 65 | KINATHUKADAVU(122) | VIGNESH K | 99950 | 11710 | 31/31 |
| 66 | NILAKKOTTAI(130) | AYYANAR.R | 68580 | 2925 | 25/25 |
| 67 | KRISHNARAYAPURAM(136) | SATHYA. M | 62378 | 3503 | 21/21 |
| 68 | MANAPPARAI(138) | R. KATHIRAVAN | 83041 | 1426 | 26/26 |
| 69 | SRIRANGAM(139) | RAMESH | 103235 | 33590 | 28/28 |
| 70 | TIRUCHIRAPPALLI (EAST)(141) | C. JOSEPH VIJAY | 91381 | 27416 | 28/28 |
| 71 | THIRUVERUMBUR(142) | VIJAYAKUMAR (A) NAVALPATTU S. VIJI | 89837 | 8705 | 24/24 |
| 72 | MUSIRI(145) | M.VIGNESH | 71281 | 17442 | 21/21 |
| 73 | THURAIYUR(146) | RAVISANKAR.M | 66263 | 9614 | 23/23 |
| 74 | PERAMBALUR(147) | SIVAKUMAR. K | 90882 | 14393 | 28/28 |
| 75 | CUDDALORE(155) | B.RAJKUMAR | 70856 | 15519 | 20/20 |
| 76 | KUMBAKONAM(171) | VINOTH | 78650 | 679 | 23/23 |
| 77 | THANJAVUR(174) | R. VIJAYSARAVANAN | 87705 | 16955 | 24/24 |
| 78 | GANDHARVAKOTTAI(178) | N. SUBRAMANIAN | 58795 | 11039 | 18/18 |
| 79 | ARANTHANGI(183) | MOHAMED FARVAS. J | 73244 | 10062 | 23/23 |
| 80 | KARAIKUDI(184) | DR.PRABHU. TK | 101358 | 46074 | 30/30 |
| 81 | MADURAI EAST(189) | KARTHIKEYAN S | 118777 | 16547 | 29/29 |
| 82 | SHOLAVANDAN(190) | KARUPPAIAH.M.V | 63907 | 2678 | 19/19 |
| 83 | MADURAI NORTH(191) | A.KALLANAI | 72853 | 18038 | 19/19 |
| 84 | MADURAI SOUTH(192) | M.M.GOPISON | 62415 | 21529 | 17/17 |
| 85 | MADURAI CENTRAL(193) | MADHAR BADHURUDEEN | 63414 | 19128 | 19/19 |
| 86 | MADURAI WEST(194) | THANGAPANDI SR | 88250 | 11931 | 27/27 |
| 87 | THIRUPARANKUNDRAM(195) | NIRMALKUMAR. R. | 114316 | 41553 | 27/27 |
| 88 | USILAMPATTI(197) | VIJAY. M | 65743 | 1805 | 25/25 |
| 89 | PERIYAKULAM(199) | SABARI IYNGARAN G. | 85656 | 19321 | 26/26 |
| 90 | CUMBUM(201) | JEGANATHMISHRA PLA | 85394 | 751 | 25/25 |
| 91 | RAJAPALAYAM(202) | JEGADESHWARI. K | 65548 | 10605 | 21/21 |
| 92 | SRIVILLIPUTHUR(203) | KARTHIK.A | 65653 | 8581 | 24/24 |
| 93 | SIVAKASI(205) | KEERTHANA S | 68709 | 11670 | 22/22 |
| 94 | VIRUDHUNAGAR(206) | SELVAM P | 63653 | 9391 | 23/23 |
| 95 | TIRUVADANAI(210) | RAJEEV | 69551 | 2513 | 28/28 |
| 96 | THOOTHUKKUDI(214) | SRINATH | 100536 | 37731 | 26/26 |
| 97 | SRIVAIKUNTAM(216) | SARAVANAN. G | 58814 | 1186 | 21/21 |
| 98 | OTTAPIDARAM(217) | P .MATHANRAJA | 81625 | 29083 | 24/24 |
| 99 | TIRUNELVELI(224) | MURUGHAN.R.S. | 75840 | 11414 | 28/28 |
| 100 | NANGUNERI(227) | REDDIARPATTI V. NARAYANAN | 74952 | 16419 | 25/25 |
| 101 | RADHAPURAM(228) | DR.SATHISH CHRISTOPHER | 69947 | 12313 | 26/26 |
Essential Business Intelligence,
Continuous LIVE TV,
Sharp Market Insights,
Practical Personal Finance Advice and
Latest Stories — On NDTV Profit.
























