Robin Uthappa-led Rajasthan Kings defeated New York Celebrity Strikers by 20 runs within the Legends Cricket Trophy remaining on March 19 (Tuesday) on the Pallekele Worldwide Cricket Stadium in Pallekele to safe their maiden LCT title.

Rajasthan Kings have been requested to bat first and managed to set the whole of 179/4 inside 15 overs, led by Ashley Nurse’s stellar efficiency, scoring 97 runs with 12 fours and 6 sixes. Hamilton Masakadza additionally contributed considerably with 56 runs.

Jerome Taylor impressed with a three-wicket haul, conceding 40 runs in 4 overs, whereas Nuwan Pradeep took one wicket, conceding 20 runs in three overs. In response, New York Celebrity Strikers fell brief, accumulating solely 159/6 in 15 overs, leading to a 20-run defeat. Yuvraj Singh, the skipper, was the top-scorer with 54 runs off 22 balls.

Right here’s The High Run-Getters & Wicket-Takers After LCT 2024 Ultimate

Most Runs In LCT 2024

1. Chadwick Walton: 314 runs in 7 matches, Avg: 44.86, SR: 201.28, 4s: 34, 6s: 20
2. Robin Uthappa: 284 runs in 7 matches, Avg: 40.57, SR: 223.62, 4s: 24, 6s: 24
3. Kevin O’Brien: 257 runs in 6 matches, Avg: 64.25, SR: 156.71, 4s: 20, 6s: 15
4. Hamilton Masakadza: 228 runs in 7 matches, Avg: 45.60, SR: 160.56, 4s: 23, 6s: 11
5. Tillakaratne Dilshan: 214 runs in 6 matches, Avg: 42.80, SR: 156.20, 4s: 31, 6s: 5
6. Gurkeerat Singh Mann: 209 runs in 6 matches, Avg: 52.25, SR: 188.29, 4s: 22, 6s: 12
7. Shaun Marsh: 207 runs in 5 matches, Avg: 51.75, SR: 178.45, 4s: 23, 6s: 11
8. Angelo Perera: 197 runs in 7 matches, Avg: 65.67, SR: 223.86, 4s: 26, 6s: 6
9. Ben Dunk: 167 runs in 6 matches, Avg: 27.83, SR: 208.75, 4s: 23, 6s: 9
10. Saurabh Tiwary: 164 runs in 6 matches, Avg: 32.80, SR: 178.26, 4s: 18, 6s: 7

Most Wickets In LCT 2024

1. Chris Mpofu: 10 wickets in 4 matches, Overs: 13.0, Balls: 78, Avg: 13.70, Runs: 137
2. Iqbal Abdulla: 9 wickets in 6 matches, Overs: 19.0, Balls: 114, Avg: 16.78, Runs: 151
3. Anureet Singh: 9 wickets in 6 matches, Overs: 19.0, Balls: 114, Avg: 20.11, Runs: 181
4. Chathuranga de Silva: 9 wickets in 6 matches, Overs: 15.0, Balls: 90, Avg: 16.11, Runs: 145, 4-fers: 1
5. Shadab Jakati: 7 wickets in 7 matches, Overs: 19.0, Balls: 114, Avg: 24.86, Runs: 174
6. Manpreet Gony: 7 wickets in 7 matches, Overs: 15.2, Balls: 92, Avg: 20.86, Runs: 146
7. Rahat Ali: 7 wickets in 3 matches, Overs: 12.0, Balls: 72, Avg: 16.57, Runs: 116
8. Tino Finest: 7 wickets in 4 matches, Overs: 12.0, Balls: 72, Avg: 16.86, Runs: 118
9. Parvinder Awana: 7 wickets in 5 matches, Overs: 14.0, Balls: 84, Avg: 19.86, Runs: 139, 4-fers: 1
10. Rahul Sharma: 6 wickets in 6 matches, Overs: 12.0, Balls: 72, Avg: 14.83, Runs: 89

LEAVE A REPLY

Please enter your comment!
Please enter your name here