Delhi Capitals (DC) claimed a 29-run victory over Mumbai Indians (MI) within the twelfth match of the Girls’s Premier League 2024, held at Arun Jaitley Stadium in Delhi on Tuesday, March fifth. Of their inaugural WPL 2024 match in entrance of their house crowd, the Delhi Capitals posted a complete of 192 runs of their allotted 20 overs. In response, the Mumbai Indians might solely handle to succeed in 163/8, ensuing of their second defeat of the season.

With this victory, Delhi Capitals have accrued eight factors within the WPL 2024 factors desk. Having secured 4 wins out of 5 matches, DC are in a powerful place. Attaining two extra victories would probably safe DC a spot within the subsequent spherical of the competitors.

WPL 2024 Factors Desk

Following the 29-run loss to DC, MI have slipped from the second to the third place within the WPL 2024 factors desk. MI now maintain six factors after enjoying 5 matches. Their web run charge has decreased from +0.402 to +0.018 following the defeat towards DC.

Royal Challengers Bangalore (RCB) have ascended to the second spot within the standings. With six factors, RCB share the identical level tally as Mumbai Indians, however their superior web run charge of +0.242 positions them forward of MI within the rankings.

UP Warriorz (UPW) are positioned fourth with two wins in 5 matches and Gujarat Giants (GG) are enduring a dismal season as they’re winless of their 4 matches thus far within the WPL 2024.

WPL 2024 Most Runs Listing

1. Smriti Mandhana (RCB): 5 matches, 219 runs, HS: 80, Ave: 43.8, SR: 154.22, 2 fifties, 30 4s, 8 6s.

2. Meg Lanning (DC): 5 matches, 201 runs, HS: 55, Ave: 40.2, SR: 122.56, 3 fifties, 23 4s, 4 6s.

3. Alice Capsey (DC): 5 matches, 167 runs, HS: 75, Ave: 41.75, SR: 135.77, 1 fifty, 20 4s, 5 6s.

4.  Sabbhineni Meghana (RCB): 5 matches, 164 runs, HS: 53, Ave: 41, SR: 120.58, 1 fifty, 20 4s, 3 6s.

5. Grace Harris (UPW): 5 matches, 158 runs, HS: 60*, Ave: 52.66, SR: 164.58, 1 fifty, 22 4s, 5 6s.

WPL 2024 Most Wickets Listing

1. Jess Jonassen (DC): 3 matches, 3 innings, 64 runs, 9 wickets, BBI: 3/21, Ave: 7.11, Econ: 5.33, 4s: -, 5s: -.

2. Radha Yadav (DC): 5 matches, 5 innings, 100 runs, 8 wickets, BBI: 4/20, Ave: 12.5, Econ: 6.66, 4s: 1, 5s: -.

3. Marizanne Kapp (DC): 4 matches, 4 innings, 109 runs, 8 wickets, BBI: 3/5, Ave: 13.62, Econ: 6.81, 4s: -, 5s: -.

4. Asha Sobhana (RCB): 5 matches, 5 innings, 106 runs, 7 wickets, BBI: 5/22, Ave: 15.14, Econ: 7.57, 4s: -, 5s: 1.

5. Sophie Ecclestone (UPW): 5 matches, 5 innings, 124 runs, 7 wickets, BBI: 3/20, Ave: 17.71, Econ: 6.35, 4s: -, 5s: -.

LEAVE A REPLY

Please enter your comment!
Please enter your name here